The price indications shown are per person per night and are inclusive of all taxes. For an exact price and any child reductions please check availability from the search box.
| Single Supplements | |||||
|---|---|---|---|---|---|
| From | To | Fri-Sun | Other Days | Fri-Sun | Other Days |
| 01-Nov-05 | 15-Dec-05 | £62.00 | £77.00 | £55.00 | £75.00 |
| 16-Dec-05 | 27-Dec-05 | £58.00 | £58.00 | £53.00 | £53.00 |
| 28-Dec-05 | 30-Apr-06 | £62.00 | £77.00 | £55.00 | £75.00 |
| Stay Fri & Sat and save 25% on Sunday night: 01-May-05 To 30-Apr-06 | |||||
For enquiries with 10 or more persons please contact our groups department