The price indications shown are per person per night and are inclusive of all taxes. For an exact price and any child reductions please check availability from the search box.
| Single Supplements | |||||
|---|---|---|---|---|---|
| From | To | Fri-Sun | Other Days | Fri-Sun | Other Days |
| 01-Nov-05 | 18-Dec-05 | £70.00 | £73.00 | £58.75 | £63.00 |
| 19-Dec-05 | 26-Feb-06 | £60.00 | £60.00 | £50.75 | £50.75 |
| 27-Feb-06 | 30-Apr-06 | £70.00 | £73.00 | £58.75 | £63.00 |
| 7 nights for the price of 6: 01-May-05 To 30-Apr-06 | |||||
| Sunday Night Saver: 01-May-05 To 30-Apr-06 | |||||
For enquiries with 10 or more persons please contact our groups department