The price indications shown are per person per night and are inclusive of all taxes. For an exact price and any child reductions please check availability from the search box.
| Single Supplements | |||||
|---|---|---|---|---|---|
| From | To | Fri-Sun | Other Days | Fri-Sun | Other Days |
| 01-Nov-05 | 18-Dec-05 | £141.25 | £162.75 | £123.25 | £144.75 |
| 19-Dec-05 | 31-Dec-05 | £121.50 | £121.50 | £107.25 | £107.25 |
| 01-Jan-06 | 30-Apr-06 | £134.00 | £155.50 | £116.25 | £137.50 |
| Stay any 3 nights and receive Sunday at 50%: 01-May-05 To 30-Apr-06 | |||||
For enquiries with 10 or more persons please contact our groups department